Type | Rated Power (W) | Resistance range (Ω) | Dimensions (mm) | ||
L | D | d | |||
RX21-0.5 | 0.5 | 0.10~560 | 10±1 | 3.5±0.5 | 0.6 |
RX21-(1) | (1) | 0.1~1k | 14±1 | 3.5±0.5 | 0.8 |
RX21-2 | 2 | 0.15~5.1k | 16±1 | 6±1 | 0.8 |
RX21-4 | 4 | 0.15~10k | 26±2 | 9±1 | 0.8 |
RX21-8 | 8 | 0.15~33k | 34±2 | 10± | 1 |
RX21-(12) | (12) | 1~33k | 46±2 | 10± | 1 |
RX21-(15 | (15) | 1-39k | 52±2 | 10±1 | 1 |
Resistance Tolerance: ±2%(G) ±5%(J) ±10%(K)
■ Coating Wire Wound Resistors Characteristics
Item | Tested | Requirement |
Resistance series tolerance | E24 ±5% ±10% | |
Solder ability | 265±5℃,2s+0.5s, 1.5~2.0mm | △R≤±(1%R+0.05Ω), by 95%at least No damage |
Terminal strength | 10N 30±1.5s | △R≤±(1%R+0.05Ω, No damage |
Short time overload | 10x Rated power 5s | R≤±(1%R+0.05Ω |
Resistance soldering heat | 350℃±10℃, 3~3.5mm | △R≤±(1%R+0.05Ω, No damage |
Vibration | 10~500Hz, 0.75mm or 98m/s2 X、y、Z All 6h | △R≤±(1%R+0.05Ω), No damage |
Load life | 1.5h on 0.5h off 1000h | △R≤±(5%R+0.1Q) |
Moisture Resistance | 40℃ RH 90~95% 96h | △R≤±(5%R+0.1Ω) |
■ Derating Curve