■ Features Various high power inductors are superior to be high Saturation for surface mounting. ■ Applications Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, partable communication equipments, DC/DC converters, etc |
■ Part numbering system
■ Shapes and dimensions (UNIT:mm)
Type | Amax | Bmax | C | D | E | F | H | I | Firgre |
BF6028 | 6.20 | 3.00 | 2.0 | 3.0 | 1.50 | 2.00 | 2.50 | 2.50 | 1 |
BF7025 | 7.20 | 2.80 | 2.0 | 4.0 | 1.50 | 2.00 | 3.50 | 2.50 | 2 |
BF7032 | 7.20 | 3.40 | 2.0 | 4.0 | 1.50 | 2.00 | 3.50 | 2.50 | 2 |
BF7045 | 7.20 | 4.80 | 2.0 | 4.0 | 2.00 | 2.50 | 3.50 | 2.50 | 2 |
BF1045 | 10.40 | 4.80 | 3.0 | 6.0 | 2.00 | 2.50 | 5.50 | 3.50 | 2 |
Specification table:
■ SERIES: BF6028/7025/7032/7045/1045
Part number | Inductance (uH)(※) | Tolerance | Rds (ohm) Max | Rated Current Amp (※) |
BF7032/7045 | 1 | M | 13/15m | 3.15/3.0 |
BF6028 | 1.2 | M | 21m | 2.25 |
BF7025/7032 | 1.5 | M | 22/17m | 2.50/2.88 |
BF7025/7045 | 1.8 | M | 26/18m | 2.3/2.6 |
BF7032/7045 | 2.2 | M | 21/20m | 2.7/2.4 |
BF6028/7025 | 2.5 | M | 24/30m | 1.8/2.0 |
BF7025 | 3.3 | M | 35m | 1.7 |
BF6028 | 3.9 | M | 34m | 1.38 |
BF6028/7025/7032/7045 | 4.7 | M | 42/46/47/33m | 1.3/1.3/2.0/2.0 |
BF6028 | 5.6 | M | 49m | 1.10 |
BF6028/7025/7032 | 6.8 | M | 65/60/57m | 1.0/1.1/1.8 |
BF6028/7025/7032/7045/1045 | 10 | M | 94/90/69/52/47m | 0.81/1.05/1.35/1.7/2.5 |
BF7025/7032/7045 | 12 | M | 107/78/58m | 0.85/1.25/1.55 |
BF6028/7025/7032/7045/1045 | 15 | M | 124/146/101/70/62m | 0.7/0.78/1.1/1.4/2.2 |
BF7025/7032/7045 | 18 | M | 163/135/78m | 0.68/1.0/1.3 |
BF6028/7025/7032/7045/1045 | 22 | M | 182/179/156/86/77m | 0.55/0.63/0.9/1.2/1.9 |
BF7025/7032/7045 | 27 | M | 231/182/111m | 0.58/0.85/1.1 |
BF6028/7025/7032/7045/1045 | 33 | M | 254/273/208/125/105m | 0.45/0.52/0.75/1.03/1.7 |
BF7025/7032/7045 | 39 | M | 309/234/137m | 0.48/0.68/0.93 |
BF6028/7025/7032/7045/1045 | 47 | M | 338/364/299/195/130m | 0.35/0.46/0.60/0.85/1.5 |
BF7025/7032/7045 | 56 | M | 403/332/208m | 0.38/0.56/0.75 |
BF6028/7025/7032/7045/1045 | 68 | M | 507/507/436/254/182m | 0.32/0.36/0.5/0.68/1.3 |
BF7025/7032/7045 | 82 | M | 611/514/273m | 0.33/0.46/0.6 |
BF6028/7025/7032/7045/1045 | 100 | M | 897/754/592/319/260m | 0.25/0.31/0.42/0.53/1.0 |
BF7025/7032/7045 | 120 | M | 0.86/0.75/0.43 | 0.29/0.4/0.45 |
BF6028/7025/7032/7045/1045 | 150 | M | 1.17/1.12/0.88/0.5/0.46 | 0.22/0.26/0.38/0.4/0.79 |
BF7025/7032/7045 | 180 | M | 1.29/0.98/0.72 | 0.23/0.36/0.38 |
BF6028/7025/7032/7045/1045 | 220 | M | 1.56/1.69/1.5/0.82/0.61 | 0.19/0.21/0.32/0.33/0.65 |
BF7025/7032/7045 | 270 | M | 2.25/1.69/0.9 | 0.18/0.29/0.3 |
BF6028/7025/7032/7045/1045 | 330 | M | 2.44/2.6/1.95/1.01/0.88 | 0.15/0.17/0.26/0.27/0.54 |
BF7025/7032/7045 | 390 | M | 2.93/2.25/1.37 | 0.15/0.24/0.26 |
BF6028/7025/7032/7045/1045 | 470 | M | 3.38/3.77/2.6/1.56/1.34 | 0.13/0.14/0.22/0.25/0.47 |
BF7025/7032/7045 | 560 | M | 4.16/3.62/1.76 | 0.13/0.20/0.23 |
BF6028/7025/7032/7045/1045 | 680 | M | 4.55/4.68/4.16/2.86/2.08 | 0.1/0.12/0.18/0.21/0.38 |
BF7025/7032/7045 | 820 | M | 6.24/5.46/3.25 | 0.11/0.16/0.19 |
BF6028/7025/7032/7045/1045 | 1000 | M | 7.02/7.41/6.37/3.77/3.64 | 0.08/0.1/0.15/0.17/0.29 |
※ The maximum rated current value is the DC current value that can meet the DC superposition allowable current and temperature rise allowable value
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
※ Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ Not all specifications are fully listed, and the inductance specifications that are not listed in the table can be customized by contacting us
■ Real Packing of SMT Inductor
Tape and Reel Dimensions:(unit:mm)
Surface Mounting Type, Reel/Tape List:
PACKING TYPE | Reel Size (mm) | Tape Size (mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
02 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.30 | 1.7 | 1000 |
03 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.30 | 2.1 | 1000 |
04 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3.0 | 2000 |
05 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
06 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
07 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.30 | 3.5 | 1500 |
08 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.40 | 5.9 | 1000 |
09 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.30 | 4.0 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 6.0 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.30 | 8.2 | 500 |
**Not all packaging forms are included, and packaging materials are selected based on the principle of "suitability" when shipping. Therefore, physical packaging may not follow the above list**